City of Plymouth Model Boat Club
Steering Competition
Results
| COMPETITOR | ROUND 1 | ROUND 2 | SCORE | POSITION |
| Mike Watts | 0 | 1st | ||
| Tony Jenkin | 1 | 2nd | ||
| Mark Keeler | 10 | 3rd | ||
| Nigel Allen | 14 | 4th | ||
| Charlie Sells | 15 | 5th | ||
| Bian Peck | 16 | 6th | ||
| Ron Fry | 19 | 7th | ||
| Bob Shaw | 22 | 8th | ||
| Dave Coleman | 25 | 9th | ||
| Ben Lintel | 7 | Junior | 1st | |
| Jordan Watts | 14 | 2nd | ||
