City of Plymouth Model Boat CLub
Yachting Competition
Results
| COMPETITOR | SAIL NUMBER | FREQUECY | SCORE | POSITION TO DATE |
| Terry Fry | PL06 | 94 | 6 | |
| Ron Fry | PL61 | 136 | 2 | |
| Charlie Sells | PL84 | 121 | 3 | |
| Nigel Allen | PL47 | Black | 111 | 4 |
| Mike Watts | PL10 | 27/Blue | 53 | 8 |
| Brian Lawrence | PL17 | 40/915 | 0 | |
| Brian Peck | PL26 | 0 | ||
| Tom Weatherby | PL40 | 27/Green | 144 | 1 |
| Terry Pote | 13 | 9 | ||
| Alan Thomas | ||||
| Ben Lintel | PL25 | Yellow | 74 | 7 |
| Bob Shaw | PL32 | 89 | 5 | |
| Tony Jenkin | PL19 | 40/665 | 0 | |
| Paul Keilstra | PL39 | 14 | 8 | |
