City of Plymouth Modl BOat CLub
Yachting Competition
Results
| COMPETITOR | SAIL NUMBER | FREQUECY | SCORE | POSITION TO DATE |
| Terry Fry | PL06 | 40/765 | 95 | 3 |
| Ron Fry | PL61 | 40/835 | 68 | 7 |
| Charlie Sells | PL84 | 40/775 | 109 | 2 |
| Nigel Allen | PL47 | Black | 59 | 8 |
| Mike Watts | PL10 | 27/Blue | 90 | 4 |
| Brian Lawrence | PL17 | 40/915 | 46 | 11 |
| Brian Peck | PL26 | 32 | 12 | |
| Tom Weatherby | PL40 | 27/Green | 84 | 5 |
| John Washbrook | PL24 | |||
| Dave Chapman | PL38 | |||
| Ben Lintel | PL25 | Yellow | 47 | 10 |
| Bob Shaw | PL32 | 78 | 6 | |
| Tony Jenkin | PL19 | 40/665 | 121 | 1 |
| Mark Keeler | PL52 | |||
| Paul Kelestrel | 52 | 9 | ||
